Traffic Report for rynzs (US, San Jose)
Page loaded: 2026-04-02 14:26:28 UTC
Actionable Threat Intelligence
Firewall IP Blocklists
Choose Your Blocklist Strategy
Three different blocklist options are available based on your security requirements and tolerance for false positives.
Recommended
LightScope Network Power
Harnesses the power of the entire LightScope network! Contains IPs that connected to honeypots across ALL LightScope endpoints.
- 🌐 Network-wide threat intelligence
- ✓ 100% verified genuine attackers
- ✓ No spoofed IP addresses
- ✓ Maximum protection coverage
Conservative
Endpoint-Specific Verified
Only includes IPs that completed a 3-way TCP handshake with THIS endpoint's honeypot services. These are verified genuine threat actors specific to your endpoint.
- ✓ Endpoint-specific targeting
- ✓ Zero spoofing risk
- ✓ Safe for production
- ✓ Targeted protection
Extreme (Not Recommended)
All Threat Actor IPs
Includes ALL individual threat actor IPs that targeted your network, including those that may be spoofed by competitors or other attackers.
- 🚨 HIGH spoofing probability
- ⚠️ WILL LIKELY block legitimate traffic
- ⚠️ Can cause service disruption
- ⚠️ NOT RECOMMENDED
Firewall Import Instructions:
Firewall → Aliases → IP → Upload
object-group network BLOCKLIST
ipset create blocklist hash:ip
Plain text, one IP per line
Automation & API Access
Automate your blocklist updates! Use these wget commands to automatically download the latest blocklists for integration into scripts, cron jobs, or automated security workflows.
Recommended (Network-wide)
wget -O recommended_blocklist.txt \
"https://lightscope.isi.edu/blocklist/20251004_pesszaxsjsanedtmkihqycumjrdaihwegcrtytwlpnrynzs/recommended"
Conservative (Endpoint-specific)
wget -O conservative_blocklist.txt \
"https://lightscope.isi.edu/blocklist/20251004_pesszaxsjsanedtmkihqycumjrdaihwegcrtytwlpnrynzs/conservative"
Extreme (Not Recommended)
wget -O extreme_blocklist.txt \
"https://lightscope.isi.edu/blocklist/20251004_pesszaxsjsanedtmkihqycumjrdaihwegcrtytwlpnrynzs/extreme"
Example Automation Script:
#!/bin/bash
# Download latest LightScope blocklist
wget -q -O /tmp/blocklist.txt \
"https://lightscope.isi.edu/blocklist/20251004_pesszaxsjsanedtmkihqycumjrdaihwegcrtytwlpnrynzs/recommended"
# Apply to iptables
ipset flush lightscope_blocklist
while read ip; do
ipset add lightscope_blocklist $ip
done < /tmp/blocklist.txt
Cron Job Example:
# Update blocklist every hour
0 * * * * /usr/local/bin/update_blocklist.sh
# Update blocklist daily at 2 AM
0 2 * * * wget -q -O /etc/firewall/blocklist.txt \
"https://lightscope.isi.edu/blocklist/20251004_pesszaxsjsanedtmkihqycumjrdaihwegcrtytwlpnrynzs/recommended" \
&& /usr/local/bin/reload_firewall.sh
Internal Threats
No unwanted traffic from internal IP addresses
Changes To Targeted Ports
No port changes above 300%
Overall Traffic Trends
0.0% change (7-day)
Status:
- Traffic levels are within normal range
- Continue regular monitoring
- Review other sections for insights
How to Use This Section
This section provides immediate, actionable insights from your threat intelligence data. Red items require immediate attention, yellow items need investigation, and green items indicate normal status. Click on the detailed sections below for comprehensive analysis and remediation steps.
Honeypot Analysis
IPs Connected to Honeypot Ports On Your Machine
Loading honeypot connections data...
Incomplete Connections: Attackers Started But Didn't Complete The 3-Way Handshake To Honeypot Ports
Loading incomplete connections data...
Honeypot Port Statistics
Loading port statistics...
Captured Commands
Loading payload analysis...
Honeypot Attack Timeline
Loading temporal analysis...
General Information
All Sources Unwanted Traffic Port Activity
Last 7 DaysDaily Unwanted Traffic Since Inception
Weekly Unwanted Traffic by Hour
Last 7 DaysPorts Targeted by Unwanted Traffic
Last 7 Days- Weekly Unwanted Traffic by Hour: Last 7 days
- Daily Unwanted Traffic Since Inception: Complete history
- Port Statistics: Last 7 days
Unique Threat Actors
14,026
Distinct sources of unwanted traffic
Comparative Analysis
Unwanted Traffic Concentration
Top threat subnets generate:
Internal Threats
CRITICAL SECURITY WARNING
Any unwanted traffic shown in this section represents a critical security threat and must be investigated immediately.
This traffic originates from private (non-publicly routable) IP addresses on your local network, which indicates:
- A compromised endpoint on your internal network
- Malware or unauthorized software sending unwanted traffic
- Potential lateral movement by an attacker
- Misconfigured network equipment or services
If any traffic is shown below, immediate action is required: Identify and isolate the source devices, perform security scans, and investigate for signs of compromise.
No Internal Threats Detected
Excellent! No unwanted traffic from internal/private IP addresses was detected on this endpoint. This indicates that your internal network security posture is good for this monitoring point.
Threat Intelligence Analysis
Unwanted Traffic by Company/Organization
Unwanted Traffic by Country
Unwanted Traffic by Autonomous System (ASN)
Global Threat Intelligence
Global Threat Trends
Network-Wide Traffic Volume
Unique Threat Sources
Top Threat Source Countries
| Country | Packets | Sources |
|---|
Top Targeted Ports Globally
| Port | Hit Count | Sources |
|---|
Individual Threat Actors
North Bergen, New Jersey
DigitalOcean, LLC
Location Information
| Country: | United States (US) |
| City: | North Bergen |
| Region: | New Jersey |
| Postal Code: | 07047 |
| Timezone: | America/New_York |
Network Information
| ASN: | AS14061 |
| AS Name: | DigitalOcean, LLC |
| Company: | DigitalOcean, LLC |
| Domain: | digitalocean.com |
Privacy Information
| Hosting: | true |
| Proxy: | |
| VPN: | |
| Tor: |
rynzs - Targeted Ports
Temporal Port Activity
Last 7 DaysBroomfield, Colorado
DigitalOcean, LLC
Location Information
| Country: | United States (US) |
| City: | Broomfield |
| Region: | Colorado |
| Postal Code: | 80021 |
| Timezone: | America/Denver |
Network Information
| ASN: | Unknown |
| AS Name: | Unknown |
| Company: | DigitalOcean, LLC |
| Domain: | digitalocean.com |
Privacy Information
| Hosting: | true |
| Proxy: | |
| VPN: | |
| Tor: |
rynzs - Targeted Ports
Temporal Port Activity
Last 7 DaysAmsterdam, North Holland
DigitalOcean, LLC
Location Information
| Country: | Netherlands (NL) |
| City: | Amsterdam |
| Region: | North Holland |
| Postal Code: | 1012 |
| Timezone: | Europe/Amsterdam |
Network Information
| ASN: | AS14061 |
| AS Name: | DigitalOcean, LLC |
| Company: | DigitalOcean, LLC |
| Domain: | digitalocean.com |
Privacy Information
| Hosting: | true |
| Proxy: | |
| VPN: | true |
| Tor: |
rynzs - Targeted Ports
Temporal Port Activity
Last 7 DaysSecaucus, New Jersey
DigitalOcean, LLC
Location Information
| Country: | United States (US) |
| City: | Secaucus |
| Region: | New Jersey |
| Postal Code: | 07094 |
| Timezone: | America/New_York |
Network Information
| ASN: | AS14061 |
| AS Name: | DigitalOcean, LLC |
| Company: | DigitalOcean, LLC |
| Domain: | digitalocean.com |
Privacy Information
| Hosting: | true |
| Proxy: | |
| VPN: | |
| Tor: |
rynzs - Targeted Ports
Temporal Port Activity
Last 7 DaysVila Nova de Gaia, Porto
MEO Mobile Enterprise Customers
Location Information
| Country: | Portugal (PT) |
| City: | Vila Nova de Gaia |
| Region: | Porto |
| Postal Code: | 4400-000 |
| Timezone: | Europe/Lisbon |
Network Information
| ASN: | AS42863 |
| AS Name: | MEO - SERVICOS DE COMUNICACOES E MULTIMEDIA S.A. |
| Company: | MEO Mobile Enterprise Customers |
| Domain: | meo.pt |
Privacy Information
| Hosting: | Unknown |
| Proxy: | Unknown |
| VPN: | Unknown |
| Tor: | Unknown |
rynzs - Targeted Ports
Temporal Port Activity
Last 7 DaysAmsterdam, North Holland
DigitalOcean, LLC
Location Information
| Country: | Netherlands (NL) |
| City: | Amsterdam |
| Region: | North Holland |
| Postal Code: | 1012 |
| Timezone: | Europe/Amsterdam |
Network Information
| ASN: | AS14061 |
| AS Name: | DigitalOcean, LLC |
| Company: | DigitalOcean, LLC |
| Domain: | digitalocean.com |
Privacy Information
| Hosting: | true |
| Proxy: | |
| VPN: | |
| Tor: |
rynzs - Targeted Ports
Temporal Port Activity
Last 7 DaysWarsaw, Mazovia
MEVSPACE sp. z o.o.
Location Information
| Country: | Poland (PL) |
| City: | Warsaw |
| Region: | Mazovia |
| Postal Code: | 00-002 |
| Timezone: | Europe/Warsaw |
Network Information
| ASN: | AS201814 |
| AS Name: | MEVSPACE sp. z o.o. |
| Company: | MEVSPACE sp. z o.o. |
| Domain: | mevspace.com |
Privacy Information
| Hosting: | true |
| Proxy: | |
| VPN: | |
| Tor: |
rynzs - Targeted Ports
Temporal Port Activity
Last 7 DaysHaarlem, North Holland
Vultr Holdings, LLC
Location Information
| Country: | Netherlands (NL) |
| City: | Haarlem |
| Region: | North Holland |
| Postal Code: | 2031 |
| Timezone: | Europe/Amsterdam |
Network Information
| ASN: | AS20473 |
| AS Name: | The Constant Company, LLC |
| Company: | Vultr Holdings, LLC |
| Domain: | vultr.com |
Privacy Information
| Hosting: | true |
| Proxy: | |
| VPN: | |
| Tor: |
rynzs - Targeted Ports
Temporal Port Activity
Last 7 DaysSofia, Sofia-Capital
VPS and Shared Hosting pool
Location Information
| Country: | Bulgaria (BG) |
| City: | Sofia |
| Region: | Sofia-Capital |
| Postal Code: | 1000 |
| Timezone: | Europe/Sofia |
Network Information
| ASN: | AS202325 |
| AS Name: | 4Media Ltd. |
| Company: | VPS and Shared Hosting pool |
| Domain: | dotdash.host |
Privacy Information
| Hosting: | true |
| Proxy: | |
| VPN: | |
| Tor: |
rynzs - Targeted Ports
Temporal Port Activity
Last 7 DaysNorth Bergen, New Jersey
DigitalOcean, LLC
Location Information
| Country: | United States (US) |
| City: | North Bergen |
| Region: | New Jersey |
| Postal Code: | 07047 |
| Timezone: | America/New_York |
Network Information
| ASN: | AS14061 |
| AS Name: | DigitalOcean, LLC |
| Company: | DigitalOcean, LLC |
| Domain: | digitalocean.com |
Privacy Information
| Hosting: | true |
| Proxy: | |
| VPN: | |
| Tor: |
rynzs - Targeted Ports
Temporal Port Activity
Last 7 DaysSubnet Analysis (/24 Networks)
Unique Subnets
6,292
Distinct /24 networks with unwanted traffic
Ports Targeted by Subnets
Last 7 DaysSubnet Temporal Port Activity
Last 7 DaysTop Subnet Offenders
IPs in Subnet
| IP Address | Hit Count |
|---|---|
| 159.89.84.85 | 12,989 |
Ports Targeted by This Subnet
Temporal Port Activity
IPs in Subnet
| IP Address | Hit Count |
|---|---|
| 147.185.133.159 | 41 |
| 147.185.133.188 | 38 |
| 147.185.133.92 | 38 |
| 147.185.133.31 | 37 |
| 147.185.133.174 | 36 |
| 147.185.133.18 | 36 |
| 147.185.133.24 | 36 |
| 147.185.133.180 | 35 |
| 147.185.133.209 | 35 |
| 147.185.133.237 | 35 |
| 147.185.133.240 | 35 |
| 147.185.133.32 | 35 |
| 147.185.133.46 | 35 |
| 147.185.133.110 | 34 |
| 147.185.133.51 | 34 |
| 147.185.133.204 | 33 |
| 147.185.133.217 | 33 |
| 147.185.133.229 | 33 |
| 147.185.133.235 | 33 |
| 147.185.133.44 | 33 |
| 147.185.133.97 | 33 |
| 147.185.133.116 | 32 |
| 147.185.133.133 | 32 |
| 147.185.133.178 | 32 |
| 147.185.133.196 | 32 |
| 147.185.133.236 | 32 |
| 147.185.133.243 | 32 |
| 147.185.133.252 | 32 |
| 147.185.133.255 | 32 |
| 147.185.133.42 | 32 |
| 147.185.133.86 | 32 |
| 147.185.133.89 | 32 |
| 147.185.133.100 | 31 |
| 147.185.133.108 | 31 |
| 147.185.133.130 | 31 |
| 147.185.133.136 | 31 |
| 147.185.133.145 | 31 |
| 147.185.133.170 | 31 |
| 147.185.133.26 | 31 |
| 147.185.133.5 | 31 |
| 147.185.133.75 | 31 |
| 147.185.133.106 | 30 |
| 147.185.133.111 | 30 |
| 147.185.133.115 | 30 |
| 147.185.133.154 | 30 |
| 147.185.133.176 | 30 |
| 147.185.133.177 | 30 |
| 147.185.133.21 | 30 |
| 147.185.133.218 | 30 |
| 147.185.133.241 | 30 |
| 147.185.133.242 | 30 |
| 147.185.133.245 | 30 |
| 147.185.133.35 | 30 |
| 147.185.133.48 | 30 |
| 147.185.133.99 | 30 |
| 147.185.133.0 | 29 |
| 147.185.133.11 | 29 |
| 147.185.133.141 | 29 |
| 147.185.133.151 | 29 |
| 147.185.133.157 | 29 |
| 147.185.133.161 | 29 |
| 147.185.133.17 | 29 |
| 147.185.133.203 | 29 |
| 147.185.133.219 | 29 |
| 147.185.133.233 | 29 |
| 147.185.133.34 | 29 |
| 147.185.133.39 | 29 |
| 147.185.133.68 | 29 |
| 147.185.133.74 | 29 |
| 147.185.133.1 | 28 |
| 147.185.133.122 | 28 |
| 147.185.133.123 | 28 |
| 147.185.133.127 | 28 |
| 147.185.133.128 | 28 |
| 147.185.133.134 | 28 |
| 147.185.133.182 | 28 |
| 147.185.133.19 | 28 |
| 147.185.133.195 | 28 |
| 147.185.133.208 | 28 |
| 147.185.133.223 | 28 |
| 147.185.133.228 | 28 |
| 147.185.133.23 | 28 |
| 147.185.133.249 | 28 |
| 147.185.133.254 | 28 |
| 147.185.133.53 | 28 |
| 147.185.133.55 | 28 |
| 147.185.133.59 | 28 |
| 147.185.133.67 | 28 |
| 147.185.133.73 | 28 |
| 147.185.133.77 | 28 |
| 147.185.133.78 | 28 |
| 147.185.133.82 | 28 |
| 147.185.133.94 | 28 |
| 147.185.133.107 | 27 |
| 147.185.133.118 | 27 |
| 147.185.133.12 | 27 |
| 147.185.133.13 | 27 |
| 147.185.133.138 | 27 |
| 147.185.133.142 | 27 |
| 147.185.133.149 | 27 |
| 147.185.133.15 | 27 |
| 147.185.133.155 | 27 |
| 147.185.133.160 | 27 |
| 147.185.133.163 | 27 |
| 147.185.133.164 | 27 |
| 147.185.133.186 | 27 |
| 147.185.133.197 | 27 |
| 147.185.133.222 | 27 |
| 147.185.133.225 | 27 |
| 147.185.133.230 | 27 |
| 147.185.133.248 | 27 |
| 147.185.133.3 | 27 |
| 147.185.133.33 | 27 |
| 147.185.133.4 | 27 |
| 147.185.133.47 | 27 |
| 147.185.133.52 | 27 |
| 147.185.133.81 | 27 |
| 147.185.133.88 | 27 |
| 147.185.133.90 | 27 |
| 147.185.133.102 | 26 |
| 147.185.133.103 | 26 |
| 147.185.133.104 | 26 |
| 147.185.133.105 | 26 |
| 147.185.133.117 | 26 |
| 147.185.133.158 | 26 |
| 147.185.133.167 | 26 |
| 147.185.133.175 | 26 |
| 147.185.133.187 | 26 |
| 147.185.133.20 | 26 |
| 147.185.133.205 | 26 |
| 147.185.133.214 | 26 |
| 147.185.133.224 | 26 |
| 147.185.133.226 | 26 |
| 147.185.133.239 | 26 |
| 147.185.133.45 | 26 |
| 147.185.133.49 | 26 |
| 147.185.133.54 | 26 |
| 147.185.133.60 | 26 |
| 147.185.133.66 | 26 |
| 147.185.133.93 | 26 |
| 147.185.133.113 | 25 |
| 147.185.133.129 | 25 |
| 147.185.133.146 | 25 |
| 147.185.133.150 | 25 |
| 147.185.133.165 | 25 |
| 147.185.133.185 | 25 |
| 147.185.133.200 | 25 |
| 147.185.133.202 | 25 |
| 147.185.133.211 | 25 |
| 147.185.133.227 | 25 |
| 147.185.133.50 | 25 |
| 147.185.133.72 | 25 |
| 147.185.133.109 | 24 |
| 147.185.133.119 | 24 |
| 147.185.133.131 | 24 |
| 147.185.133.144 | 24 |
| 147.185.133.147 | 24 |
| 147.185.133.152 | 24 |
| 147.185.133.162 | 24 |
| 147.185.133.172 | 24 |
| 147.185.133.181 | 24 |
| 147.185.133.2 | 24 |
| 147.185.133.206 | 24 |
| 147.185.133.212 | 24 |
| 147.185.133.22 | 24 |
| 147.185.133.221 | 24 |
| 147.185.133.43 | 24 |
| 147.185.133.56 | 24 |
| 147.185.133.58 | 24 |
| 147.185.133.6 | 24 |
| 147.185.133.71 | 24 |
| 147.185.133.80 | 24 |
| 147.185.133.95 | 24 |
| 147.185.133.98 | 24 |
| 147.185.133.125 | 23 |
| 147.185.133.156 | 23 |
| 147.185.133.168 | 23 |
| 147.185.133.201 | 23 |
| 147.185.133.216 | 23 |
| 147.185.133.251 | 23 |
| 147.185.133.37 | 23 |
| 147.185.133.69 | 23 |
| 147.185.133.83 | 23 |
| 147.185.133.132 | 22 |
| 147.185.133.135 | 22 |
| 147.185.133.139 | 22 |
| 147.185.133.143 | 22 |
| 147.185.133.16 | 22 |
| 147.185.133.166 | 22 |
| 147.185.133.169 | 22 |
| 147.185.133.184 | 22 |
| 147.185.133.192 | 22 |
| 147.185.133.198 | 22 |
| 147.185.133.215 | 22 |
| 147.185.133.231 | 22 |
| 147.185.133.25 | 22 |
| 147.185.133.29 | 22 |
| 147.185.133.30 | 22 |
| 147.185.133.61 | 22 |
| 147.185.133.121 | 21 |
| 147.185.133.137 | 21 |
| 147.185.133.140 | 21 |
| 147.185.133.153 | 21 |
| 147.185.133.173 | 21 |
| 147.185.133.191 | 21 |
| 147.185.133.210 | 21 |
| 147.185.133.244 | 21 |
| 147.185.133.36 | 21 |
| 147.185.133.41 | 21 |
| 147.185.133.91 | 21 |
| 147.185.133.96 | 21 |
| 147.185.133.10 | 20 |
| 147.185.133.250 | 20 |
| 147.185.133.62 | 20 |
| 147.185.133.76 | 20 |
| 147.185.133.8 | 20 |
| 147.185.133.85 | 20 |
| 147.185.133.101 | 19 |
| 147.185.133.114 | 19 |
| 147.185.133.124 | 19 |
| 147.185.133.126 | 19 |
| 147.185.133.148 | 19 |
| 147.185.133.189 | 19 |
| 147.185.133.190 | 19 |
| 147.185.133.193 | 19 |
| 147.185.133.199 | 19 |
| 147.185.133.207 | 19 |
| 147.185.133.213 | 19 |
| 147.185.133.246 | 19 |
| 147.185.133.28 | 19 |
| 147.185.133.57 | 19 |
| 147.185.133.9 | 19 |
| 147.185.133.112 | 18 |
| 147.185.133.120 | 18 |
| 147.185.133.171 | 18 |
| 147.185.133.183 | 18 |
| 147.185.133.220 | 18 |
| 147.185.133.232 | 18 |
| 147.185.133.40 | 18 |
| 147.185.133.194 | 17 |
| 147.185.133.253 | 17 |
| 147.185.133.70 | 17 |
| 147.185.133.234 | 16 |
| 147.185.133.84 | 16 |
| 147.185.133.238 | 15 |
| 147.185.133.63 | 15 |
| 147.185.133.65 | 15 |
| 147.185.133.87 | 15 |
| 147.185.133.14 | 14 |
| 147.185.133.7 | 14 |
| 147.185.133.179 | 13 |
| 147.185.133.247 | 13 |
| 147.185.133.27 | 13 |
Ports Targeted by This Subnet
Temporal Port Activity
IPs in Subnet
| IP Address | Hit Count |
|---|---|
| 162.216.150.122 | 40 |
| 162.216.150.64 | 40 |
| 162.216.150.142 | 39 |
| 162.216.150.167 | 39 |
| 162.216.150.177 | 39 |
| 162.216.150.116 | 38 |
| 162.216.150.237 | 38 |
| 162.216.150.137 | 37 |
| 162.216.150.208 | 37 |
| 162.216.150.249 | 37 |
| 162.216.150.230 | 36 |
| 162.216.150.38 | 36 |
| 162.216.150.57 | 36 |
| 162.216.150.94 | 36 |
| 162.216.150.134 | 35 |
| 162.216.150.194 | 35 |
| 162.216.150.222 | 35 |
| 162.216.150.92 | 35 |
| 162.216.150.110 | 34 |
| 162.216.150.147 | 34 |
| 162.216.150.201 | 34 |
| 162.216.150.244 | 34 |
| 162.216.150.67 | 34 |
| 162.216.150.12 | 33 |
| 162.216.150.138 | 33 |
| 162.216.150.163 | 33 |
| 162.216.150.165 | 33 |
| 162.216.150.210 | 33 |
| 162.216.150.217 | 33 |
| 162.216.150.220 | 33 |
| 162.216.150.227 | 33 |
| 162.216.150.27 | 33 |
| 162.216.150.47 | 33 |
| 162.216.150.66 | 33 |
| 162.216.150.85 | 33 |
| 162.216.150.124 | 32 |
| 162.216.150.158 | 32 |
| 162.216.150.161 | 32 |
| 162.216.150.187 | 32 |
| 162.216.150.199 | 32 |
| 162.216.150.49 | 32 |
| 162.216.150.61 | 32 |
| 162.216.150.87 | 32 |
| 162.216.150.96 | 32 |
| 162.216.150.121 | 31 |
| 162.216.150.16 | 31 |
| 162.216.150.164 | 31 |
| 162.216.150.174 | 31 |
| 162.216.150.185 | 31 |
| 162.216.150.223 | 31 |
| 162.216.150.232 | 31 |
| 162.216.150.252 | 31 |
| 162.216.150.46 | 31 |
| 162.216.150.97 | 31 |
| 162.216.150.143 | 30 |
| 162.216.150.15 | 30 |
| 162.216.150.176 | 30 |
| 162.216.150.179 | 30 |
| 162.216.150.190 | 30 |
| 162.216.150.191 | 30 |
| 162.216.150.196 | 30 |
| 162.216.150.207 | 30 |
| 162.216.150.25 | 30 |
| 162.216.150.35 | 30 |
| 162.216.150.41 | 30 |
| 162.216.150.53 | 30 |
| 162.216.150.73 | 30 |
| 162.216.150.126 | 29 |
| 162.216.150.169 | 29 |
| 162.216.150.195 | 29 |
| 162.216.150.213 | 29 |
| 162.216.150.216 | 29 |
| 162.216.150.224 | 29 |
| 162.216.150.238 | 29 |
| 162.216.150.242 | 29 |
| 162.216.150.248 | 29 |
| 162.216.150.253 | 29 |
| 162.216.150.254 | 29 |
| 162.216.150.26 | 29 |
| 162.216.150.28 | 29 |
| 162.216.150.37 | 29 |
| 162.216.150.77 | 29 |
| 162.216.150.80 | 29 |
| 162.216.150.83 | 29 |
| 162.216.150.88 | 29 |
| 162.216.150.103 | 28 |
| 162.216.150.11 | 28 |
| 162.216.150.129 | 28 |
| 162.216.150.139 | 28 |
| 162.216.150.144 | 28 |
| 162.216.150.149 | 28 |
| 162.216.150.172 | 28 |
| 162.216.150.175 | 28 |
| 162.216.150.184 | 28 |
| 162.216.150.186 | 28 |
| 162.216.150.203 | 28 |
| 162.216.150.212 | 28 |
| 162.216.150.233 | 28 |
| 162.216.150.3 | 28 |
| 162.216.150.31 | 28 |
| 162.216.150.44 | 28 |
| 162.216.150.52 | 28 |
| 162.216.150.60 | 28 |
| 162.216.150.99 | 28 |
| 162.216.150.100 | 27 |
| 162.216.150.108 | 27 |
| 162.216.150.117 | 27 |
| 162.216.150.131 | 27 |
| 162.216.150.132 | 27 |
| 162.216.150.145 | 27 |
| 162.216.150.157 | 27 |
| 162.216.150.180 | 27 |
| 162.216.150.189 | 27 |
| 162.216.150.192 | 27 |
| 162.216.150.20 | 27 |
| 162.216.150.209 | 27 |
| 162.216.150.215 | 27 |
| 162.216.150.229 | 27 |
| 162.216.150.231 | 27 |
| 162.216.150.243 | 27 |
| 162.216.150.5 | 27 |
| 162.216.150.54 | 27 |
| 162.216.150.58 | 27 |
| 162.216.150.75 | 27 |
| 162.216.150.95 | 27 |
| 162.216.150.101 | 26 |
| 162.216.150.109 | 26 |
| 162.216.150.111 | 26 |
| 162.216.150.120 | 26 |
| 162.216.150.13 | 26 |
| 162.216.150.14 | 26 |
| 162.216.150.153 | 26 |
| 162.216.150.159 | 26 |
| 162.216.150.188 | 26 |
| 162.216.150.197 | 26 |
| 162.216.150.204 | 26 |
| 162.216.150.211 | 26 |
| 162.216.150.225 | 26 |
| 162.216.150.234 | 26 |
| 162.216.150.245 | 26 |
| 162.216.150.48 | 26 |
| 162.216.150.82 | 26 |
| 162.216.150.102 | 25 |
| 162.216.150.146 | 25 |
| 162.216.150.173 | 25 |
| 162.216.150.206 | 25 |
| 162.216.150.221 | 25 |
| 162.216.150.65 | 25 |
| 162.216.150.123 | 24 |
| 162.216.150.141 | 24 |
| 162.216.150.148 | 24 |
| 162.216.150.150 | 24 |
| 162.216.150.156 | 24 |
| 162.216.150.219 | 24 |
| 162.216.150.22 | 24 |
| 162.216.150.236 | 24 |
| 162.216.150.32 | 24 |
| 162.216.150.50 | 24 |
| 162.216.150.59 | 24 |
| 162.216.150.63 | 24 |
| 162.216.150.90 | 24 |
| 162.216.150.98 | 24 |
| 162.216.150.104 | 23 |
| 162.216.150.118 | 23 |
| 162.216.150.119 | 23 |
| 162.216.150.128 | 23 |
| 162.216.150.135 | 23 |
| 162.216.150.155 | 23 |
| 162.216.150.214 | 23 |
| 162.216.150.23 | 23 |
| 162.216.150.29 | 23 |
| 162.216.150.33 | 23 |
| 162.216.150.36 | 23 |
| 162.216.150.40 | 23 |
| 162.216.150.69 | 23 |
| 162.216.150.76 | 23 |
| 162.216.150.78 | 23 |
| 162.216.150.84 | 23 |
| 162.216.150.86 | 23 |
| 162.216.150.9 | 23 |
| 162.216.150.115 | 22 |
| 162.216.150.127 | 22 |
| 162.216.150.160 | 22 |
| 162.216.150.162 | 22 |
| 162.216.150.168 | 22 |
| 162.216.150.17 | 22 |
| 162.216.150.193 | 22 |
| 162.216.150.198 | 22 |
| 162.216.150.226 | 22 |
| 162.216.150.39 | 22 |
| 162.216.150.42 | 22 |
| 162.216.150.7 | 22 |
| 162.216.150.93 | 22 |
| 162.216.150.113 | 21 |
| 162.216.150.125 | 21 |
| 162.216.150.140 | 21 |
| 162.216.150.152 | 21 |
| 162.216.150.182 | 21 |
| 162.216.150.200 | 21 |
| 162.216.150.218 | 21 |
| 162.216.150.239 | 21 |
| 162.216.150.240 | 21 |
| 162.216.150.246 | 21 |
| 162.216.150.247 | 21 |
| 162.216.150.250 | 21 |
| 162.216.150.34 | 21 |
| 162.216.150.4 | 21 |
| 162.216.150.55 | 21 |
| 162.216.150.62 | 21 |
| 162.216.150.68 | 21 |
| 162.216.150.74 | 21 |
| 162.216.150.79 | 21 |
| 162.216.150.89 | 21 |
| 162.216.150.130 | 20 |
| 162.216.150.133 | 20 |
| 162.216.150.151 | 20 |
| 162.216.150.171 | 20 |
| 162.216.150.21 | 20 |
| 162.216.150.24 | 20 |
| 162.216.150.251 | 20 |
| 162.216.150.45 | 20 |
| 162.216.150.6 | 20 |
| 162.216.150.71 | 20 |
| 162.216.150.72 | 20 |
| 162.216.150.91 | 20 |
| 162.216.150.106 | 19 |
| 162.216.150.178 | 19 |
| 162.216.150.30 | 19 |
| 162.216.150.114 | 18 |
| 162.216.150.136 | 18 |
| 162.216.150.18 | 18 |
| 162.216.150.181 | 18 |
| 162.216.150.228 | 18 |
| 162.216.150.235 | 18 |
| 162.216.150.241 | 18 |
| 162.216.150.56 | 18 |
| 162.216.150.112 | 17 |
| 162.216.150.105 | 16 |
| 162.216.150.170 | 16 |
| 162.216.150.43 | 16 |
| 162.216.150.10 | 15 |
| 162.216.150.202 | 15 |
| 162.216.150.81 | 14 |
| 162.216.150.107 | 11 |
| 162.216.150.51 | 11 |
Ports Targeted by This Subnet
Temporal Port Activity
IPs in Subnet
| IP Address | Hit Count |
|---|---|
| 129.212.184.194 | 6,411 |
| 129.212.184.242 | 3 |
Ports Targeted by This Subnet
Temporal Port Activity
IPs in Subnet
| IP Address | Hit Count |
|---|---|
| 162.216.149.241 | 39 |
| 162.216.149.198 | 37 |
| 162.216.149.31 | 36 |
| 162.216.149.34 | 36 |
| 162.216.149.70 | 36 |
| 162.216.149.83 | 36 |
| 162.216.149.163 | 35 |
| 162.216.149.174 | 35 |
| 162.216.149.180 | 35 |
| 162.216.149.183 | 35 |
| 162.216.149.22 | 35 |
| 162.216.149.33 | 35 |
| 162.216.149.65 | 35 |
| 162.216.149.105 | 34 |
| 162.216.149.14 | 34 |
| 162.216.149.145 | 34 |
| 162.216.149.152 | 34 |
| 162.216.149.162 | 34 |
| 162.216.149.189 | 34 |
| 162.216.149.217 | 34 |
| 162.216.149.232 | 34 |
| 162.216.149.41 | 34 |
| 162.216.149.43 | 34 |
| 162.216.149.9 | 34 |
| 162.216.149.100 | 33 |
| 162.216.149.18 | 33 |
| 162.216.149.210 | 33 |
| 162.216.149.32 | 33 |
